Size (mm) | φ48.3 | |
Material | 45# | |
Surface | Zinc coated | |
Min. Slip Load | 12.5KN; a.x- ax:10kn | |
Distortion Load | b.y-ax:30kn;c.z-ax:6.5kn | |
Unit WT (kg) | 1.45 | |
Packing | PP Bag | 15 |
Pallet | 1000 |
In Stock
Certified to EN 74 Standard U.S.A and Germany Clamps
Size (mm) | φ48.3 | |
Material | 45# | |
Surface | Zinc coated | |
Min. Slip Load | 12.5KN; a.x- ax:10kn | |
Distortion Load | b.y-ax:30kn;c.z-ax:6.5kn | |
Unit WT (kg) | 1.45 | |
Packing | PP Bag | 15 |
Pallet | 1000 |
Reviews
There are no reviews yet.