Let's Chat

Standard Scaffolding Tube

In Stock

There are 2 Type of Scaffold Tube.
Type 1 is in OD48.3×4.0mm S235 Steel Grade.
Type 2 is OD48.3×3.2mm, S235 Steel Grade is Required. same as En10219 Standard.

Code Length (M) Thickness (mm)   Material Surface Unit WT (kg)
31.105.100.00 1.0 4 Q235B Hot Dip Galvernised 4.37
31.105.150.00 1.5 4 Q235B Hot Dip Galvernised 6.55
31.105.200.00 2.0 4 Q235B Hot Dip Galvernised 8.74
31.105.250.00 2.5 4 Q235B Hot Dip Galvernised 10.92
31.105.300.00 3.0 4 Q235B Hot Dip Galvernised 13.11
31.105.350.00 3.5 4 Q235B Hot Dip Galvernised 15.29
31.105.400.00 4.0 4 Q235B Hot Dip Galvernised 17.48
31.105.450.00 4.5 4 Q235B Hot Dip Galvernised 19.66
31.105.500.00 5.5 4 Q235B Hot Dip Galvernised 24.03
31.105.600.00 6.0 4 Q235B Hot Dip Galvernised 26.22
31.105.640.00 6.4 4 Q235B Hot Dip Galvernised 27.97
Code Length(M) Thickness(mm) Material Surface Unit WT(kg)
31.106.100.00 1.0 3.2 Q235B Hot Dip Galvernised 3.56
31.106.150.00 1.5 3.2 Q235B Hot Dip Galvernised 5.34
31.106.200.00 2.0 3.2 Q235B Hot Dip Galvernised 7.12
31.106.250.00 2.5 3.2 Q235B Hot Dip Galvernised 8.90
31.106.300.00 3.0 3.2 Q235B Hot Dip Galvernised 10.68
31.106.350.00 3.5 3.2 Q235B Hot Dip Galvernised 12.46
31.106.400.00 4.0 3.2 Q235B Hot Dip Galvernised 14.24
31.106.450.00 4.5 3.2 Q235B Hot Dip Galvernised 16.02
31.106.500.00 5.5 3.2 Q235B Hot Dip Galvernised 19.57
31.106.600.00 6.0 3.2 Q235B Hot Dip Galvernised 21.35
31.106.640.00 6.4 3.2 Q235B Hot Dip Galvernised 22.78

Reviews

There are no reviews yet.

Be the first to review “Standard Scaffolding Tube”

Your email address will not be published. Required fields are marked *

Scroll to Top